Massoud Babaie-Zadeh's
Publications


Last Update: 23 December 2009


Journal Papers

[10] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “An iterative bayesian algorithm for sparse component analysis in presence of noise,” IEEE Transactions on Signal Processing, vol. 57, no. 11, pp. 4378-4390, November 2009. [ bib | DOI | .pdf ]
[9] Hossein Mohimani, Massoud Babaie-Zadeh, and Christian Jutten, “A fast approach for overcomplete sparse decomposition based on smoothed L0 norm,” IEEE Transactions on Signal Processing, vol. 57, no. 1, pp. 289-301, January 2009. [ bib | DOI | .pdf ]
[8] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “On the Cramer-Rao bound for estimating the mixing matrix in noisy sparse component analysis,” IEEE Signal Processing Letters, vol. 15, pp. 609-612, 2008. [ bib | DOI | .pdf ]
[7] Fardi MovahediNaeini, Hossein Mohimani, Massoud Babaie-Zadeh, and Christian Jutten, “Estimating the mixing matrix in sparse component analysis (SCA) based on partial k-dimensional subspace clustering,” Neurocomputing (Elsevier), vol. 71, pp. 2330-2343, June 2008. [ bib | DOI | .pdf ]
[6] Samareh Samadi, Massoud Babaie-Zadeh, and Christian Jutten, “Quasi-optimal EASI algorithm based on Score Function Difference (SFD),” Neurocomputing (Elsevier), vol. 69, pp. 1415-1424, August 2006. [ bib | DOI | .pdf ]
[5] Massoud Babaie-Zadeh, Christian Jutten, and Ali Mansour, “Sparse ICA via cluster-wise PCA,” Neurocomputing (Elsevier), vol. 69, pp. 1458-1466, August 2006. [ bib | DOI | .pdf ]
[4] Massoud Babaie-Zadeh and Christian Jutten, “A general approach for mutual information minimization and its application to blind source separation,” Signal Processing (Elsevier), vol. 85, no. 5, pp. 975-995, May 2005. [ bib | DOI | .pdf ]
[3] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Differential of mutual information,” IEEE Signal Processing Letters, vol. 11, no. 1, pp. 48-51, January 2004. [ bib | DOI | .pdf ]
[2] Christian Jutten, Massoud Babaie-Zadeh, and Shahram Hosseini, “Three easy ways for separating nonlinear mixtures?” Signal Processing (Elsevier), vol. 84, no. 2, pp. 217-229, 2004. [ bib | DOI | .pdf ]
[1] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Using multivariate score functions in source separation: Application to post non-linear mixtures,” Scientia-Iranica, vol. 9, no. 4, pp. 409-418, 2002. [ bib | .pdf ]

International Conferences

[50] Armin Eftekhari, Hamid Abrishami-Moghaddam, Massoud Babaie-Zadeh, and Mohammad-Shahram Moin, “Two dimensional compressive classifier for sparse images,” in Proceedings of ICIP2009, Cairo, Egypt, 7-10 November 2009, pp. 2137-2140. [ bib | .pdf ]
[49] Armin Eftekhari, Hamid Abrishami-Moghaddam, and Massoud Babaie-Zadeh, “k/K-nearest neighborhood criterion for improvement of locally linear embedding,” in Proceedings of CAIP2009 (13th International Conference on Computer Analysis of Images and Patterns), Springer LNCS 5702, Munster,Germany, 2-4 September 2009, pp. 808-815. [ bib | DOI | .pdf ]
[48] SeyyedMajid Valiollahzadeh, Mohammad Nazari, Massoud Babaie-Zadeh, and Christian Jutten, “A new approach in decomposition over multiple-overcomplete dictionaries with application to image inpainting,” in Proceedings of MLSP2009, Grenoble, France, 2-4 September 2009. [ bib | DOI | .pdf ]
[47] Zahra Sadeghipour, Massoud Babaie-Zadeh, and Christian Jutten, “An adaptive thresholding approach for image denoising using redundant representations,” in Proceedings of MLSP2009, Grenoble, France, 2-4 September 2009. [ bib | DOI | .pdf ]
[46] Fatemeh Mokhtari, Massoud Babaie-Zadeh, and Christian Jutten, “Blind separation of bilinear mixtures using mutual information minimization,” in Proceedings of MLSP2009, Grenoble, France, 2-4 September 2009. [ bib | DOI | .pdf ]
[45] Aboozar Ghaffari, Hamid Palangi, Massoud Babaie-Zadeh, and Christian Jutten, “ECG denoising and compression by sparse 2D separable transform with overcomplete mixed dictionaries,” in Proceedings of MLSP2009, Grenoble, France, 2-4 September 2009. [ bib | DOI | .pdf ]
[44] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “Compressed sensing block MAP-LMS adaptive filter for sparse channel estimation and a bayesian cramer-rao bound,” in Proceedings of MLSP2009, Grenoble, France, 2-4 September 2009. [ bib | DOI | .pdf ]
[43] Massoud Babaie-Zadeh, Hossein Mohimani, and Christian Jutten, “An upper bound on the estimation error of the sparsest solution of underdetermined linear systems,” in Proceedings of SPARS2009, Saint-Malo, France, 6-9 April 2009. [ bib | .pdf ]
[42] Hadi Zayyani and Massoud Babaie-Zadeh, “Thresholded Smoothed-L0 (SL0) dictionary learning for sparse representations,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 1825-1828. [ bib | DOI | .pdf ]
[41] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “Bayesian pursuit algorithm for sparse representation,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 1549-1552. [ bib | DOI | .pdf ]
[40] Ali HesamMohseni, Massoud Babaie-Zadeh, and Christian Jutten, “Inflating compressed samples: A joint source-channel coding approach for noise-resistant compressed sensing,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 2957-2960. [ bib | DOI | .pdf ]
[39] Aboozar Ghaffari, Massoud Babaie-Zadeh, and Christian Jutten, “Sparse decomposition of two dimensional signals,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 3157-3160. [ bib | DOI | .pdf ]
[38] Armin Eftekhari, Massoud Babaie-Zadeh, Christian Jutten, and Hamid Abrishami-Moghaddam, “Robust-SL0 for stable sparse representation in noisy settings,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 3433-3436. [ bib | DOI | .pdf ]
[37] Massoud Babaie-Zadeh, Vincent Vigneron, and Christian Jutten, “Sparse decomposition over non-full-rank dictionaries,” in Proceedings of ICASSP2009, Taipei, Taiwan, 19-24 April 2009, pp. 2953-2956. [ bib | DOI | .pdf ]
[36] Seyyed-Majid Valiollah-Zadeh, Hamed Firouzi, Massoud Babaie-Zadeh, and Christian Jutten, “Image denoising using sparse representations,” in Proceedings of 8th International Conference on Independent Component Analysis and Signal Separation (ICA2009), Springer LNCS 5441, Paraty, Brazil, 15-18 March 2009, pp. 557-564. [ bib | DOI | .pdf ]
[35] Hamid Palangi, Aboozar Ghaffari, Massoud Babaie-Zadeh, and Christian Jutten, “Image coding and compression with sparse 3D discrete cosine transform,” in Proceedings of 8th International Conference on Independent Component Analysis and Signal Separation (ICA2009), Springer LNCS 5441, Paraty, Brazil, 15-18 March 2009, pp. 532-539. [ bib | DOI | .pdf ]
[34] Rahil Mahdian, Massoud Babaie-Zadeh, and Christian Jutten, “Separation of speech sources in under-determined case using SCA and time-frequency methods,” in International Symposium on telecommunications (IST2008), Tehran, Iran, August 2008, pp. 533-538. [ bib | DOI | .pdf ]
[33] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “Estimating the mixing matrix in Sparse Component Analysis (SCA) using EM algorithm and iterative bayesian clustering,” in European Signal Processing Conference (EUSIPCO), Lausanne, Switzerland, August 2008. [ bib | .pdf ]
[32] Adel Javanmard, Pedram Pad, Massoud Babaie-Zadeh, and Christian Jutten, “Estimating the mixing matrix in underdetermined Sparse Component Analysis (SCA) using consecutive Independent Component Analysis (ICA),” in European Signal Processing Conference (EUSIPCO), Lausanne, Switzerland, August 2008. [ bib | .pdf ]
[31] Farnoud Merrikh-Bayat, Massoud Babaie-Zadeh, and Christian Jutten, “A nonlinear blind source separation solution for removing the show-through effect in the scanned documents,” in European Signal Processing Conference (EUSIPCO), Lausanne, Switzerland, August 2008. [ bib | .pdf ]
[30] Hossein Mohimani, Massoud Babaie-Zadeh, and Christian Jutten, “Complex-valued sparse representation based on smoothed L0 norm,” in Proceedings of ICASSP2008, Las Vegas, April 2008, pp. 3881-3884. [ bib | DOI | .pdf ]
[29] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “Decoding real-field codes by an iterative Expectation-Maximization (EM) algorithm,” in Proceedings of ICASSP2008, Las Vegas, April 2008, pp. 3169-3172. [ bib | DOI | .pdf ]
[28] Hamed Firouzi, Massoud Babaie-Zadeh, Arya Ghasemian Sahebi, and Christian Jutten, “A first step to convolutive sparse representation,” in Proceedings of ICASSP2008, Las Vegas, April 2008, pp. 1921-1924. [ bib | DOI | .pdf ]
[27] Sina Zahedpour, Mahmoud Ferdosizadeh, Farokh Marvasti, Hossein Mohimani, and Massoud Babaie-Zadeh, “A novel impulsive noise cancellation based on successive approximations,” in proceedings of Sampling Theory and Applications (SampTa2007), Thessaloniki, Greece, 1-5 June 2007, pp. 126-131. [ bib | .pdf ]
[26] Elham Azizi, Hossein Mohimani, and Massoud Babaie-Zadeh, “Adaptive sparse source separation with application to speech signals,” in proceedings of IEEE International Conference on Signal Processing and Communications (ICSPC), Dubai, United Arab Emirates (UAE), November 2007, pp. 640-643. [ bib | DOI | .pdf ]
[25] Hossein Mohimani, Massoud Babaie-Zadeh, and Christian Jutten, “Fast sparse representation based on smoothed l0 norm,” in Proceedings of 7th International Conference on Independent Component Analysis and Signal Separation (ICA2007), Springer LNCS 4666, London, UK, September 2007, pp. 389-396. [ bib | DOI | .pdf ]
[24] Hadi Zayyani, Massoud Babaie-Zadeh, Hossein Mohimani, and Christian Jutten, “Sparse component analysis in presence of noise using an iterative em-map algorithm,” in Proceedings of 7th International Conference on Independent Component Analysis and Signal Separation (ICA2007), Springer LNCS 4666, London, UK, September 2007, pp. 438-445. [ bib | DOI | .pdf ]
[23] Nima Noorshams, Massoud Babaie-Zadeh, and Christian Jutten, “Estimating the mixing matrix in sparse component analysis based on converting a multiple dominant to a single dominant problem,” in Proceedings of 7th International Conference on Independent Component Analysis and Signal Separation (ICA2007), Springer LNCS 4666, London, UK, September 2007, pp. 397-405. [ bib | DOI | .pdf ]
[22] Hadi Zayyani, Massoud Babaie-Zadeh, and Christian Jutten, “Source estimation in noisy sparse component analysis,” in proceedings of IEEE 15th International Conference on Digital Signal Processing (DSP2007), Cardiff, UK, June 2007, pp. 219-222. [ bib | DOI | .pdf ]
[21] Farid MovahhediNaeini, Hossein Mohimani, Massoud Babaie-Zadeh, and Christian Jutten, “Estimating the mixing matrix in Sparse Component Analysis (SCA) based on multidimensional subspace clustering,” in proceedings of IEEE 15th International Conference on Telecom (ICT2007), Malaysia, May 2007. [ bib | DOI | .pdf ]
[20] Abuzar Eslami and Massoud Babaie-Zadeh, “Adaptive block motion prediction,” in proceedings of IEEE international symposium on Signal Processing and Information Technology (ISSPIT), Canada, 2006, pp. 908-913. [ bib | DOI | .pdf ]
[19] Arash Ali Amini, Massoud Babaie-Zadeh, and Christian Jutten, “A fast method for sparse component analysis based on Iterative Detection-Estimation,” in American Institute of Physics (AIP) Conference Proceeding (MaxEnt2006), vol. 872, 2006, pp. 123-130. [ bib | DOI | .pdf ]
[18] Arash Ali Amini, Massoud Babaie-Zadeh, and Christian Jutten, “A new approach for sparse decomposition and sparse source separation,” in European Signal Processing Conference (EUSIPCO), Florence, Italy, September 2006. [ bib | .pdf ]
[17] Reza Sameni, Mohammad-Bagher Shamsollahi, Massoud Babaie-Zadeh, and Christian Jutten, “Filtering noisy ECG signals using the extended Kalman filter based on a modified dynamic ECG model,” in proceedings of Computers in Cardiology, Lyon, France, 2005, pp. 1017-1020. [ bib | DOI | .pdf ]
[16] Davood Shamsi and Massoud Babaie-Zadeh, “Adaptive time domain signal estimation for multi-microphone speech enhancement,” in proceedings of International Symposium on Telecommunications (IST2005), Shiraz, Iran, September 2005, pp. 49-53. [ bib | .pdf ]
[15] Bahman Bahmani, Massoud Babaie-Zadeh, and Christian Jutten, “Performance comparison of different Score Function Difference (SFD) estimation methods,” in proceedings of International Symposium on Telecommunications (IST2005), Shiraz, Iran, September 2005, pp. 399-404. [ bib | .pdf ]
[14] Mahmoud Ferdosi-Zadeh, Massoud Babaie-Zadeh, and Farrokh Marvasti, “A new method for separation of speech signals from convolutive mixture,” in European Signal Processing Conference (EUSIPCO), Antalya, Turkey, September 2005. [ bib | .pdf ]
[13] Bahman Bahmani, Massoud Babaie-Zadeh, and Christian Jutten, “A new method for estimating Score Function Difference (SFD) and its application to blind source separation,” in European Signal Processing Conference (EUSIPCO), Antalya, Turkey, September 2005. [ bib | .pdf ]
[12] Massoud Babaie-Zadeh, Bahman Bahmani, and Christian Jutten, “ICA by mutual information minimization: An approach for avoiding local minima,” in European Signal Processing Conference (EUSIPCO), Antalya, Turkey, September 2005. [ bib | .pdf ]
[11] Samareh Samadi, Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Blind source separation by adaptive estimation of score function difference,” in Proceedings of 5th International Conference on Independent Component Analysis and Signal Separation (ICA2004), Springer LNCS, Granada, Spain, 22-24 September 2004, pp. 9-17. [ bib | DOI | .pdf ]
[10] Massoud Babaie-Zadeh, Ali Mansour, Christian Jutten, and Farrokh Marvasti, “A geometric approach for separating several speech signals,” in Proceedings of 5th International Conference on Independent Component Analysis and Signal Separation (ICA2004), Springer LNCS, Granada, Spain, 22-24 September 2004, pp. 798-806. [ bib | DOI | .pdf ]
[9] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “A minimization-projection (MP) approach for blind separating convolutive mixtures,” in Proceedings of ICASSP'04, vol. 5, Montreal, Canada, May 2004, pp. 533-536. [ bib | DOI | .pdf ]
[8] Massoud Babaie-Zadeh, Jordi Solé-Casals, and Christian Jutten, “A gradient based algorithm for blind inversion of wiener system using multi-dimensional score functions,” in International Symposium on Telecommunications (IST2003), Isfahan, Iran, August 2003, pp. 433-437. [ bib | .pdf ]
[7] Jordi Solé-casals, Massoud Babaie-Zadeh, Christian Jutten, and Dinh-Tuan Pham, “Improving algorithm speed in post nonlinear mixtures and wiener systems inversion,” in ICA2003, Nara, Japan, April 2003, pp. 639-644. [ bib | .pdf ]
[6] Massoud Babaie-Zadeh, Jordi Solé-Casals, and Christian Jutten, “Blind inversion of wiener system using a minimization-projection (MP) approach,” in ICA2003, Nara, Japan, April 2003, pp. 681-688. [ bib | .pdf ]
[5] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Minimization-projection (MP) approach for blind source separation in different mixing models,” in ICA2003, Nara, Japan, April 2003, pp. 1083-1088. [ bib | .pdf ]
[4] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “A geometric approach for separating Post Non-Linear mixtures,” in EUSIPCO, vol. II, Toulouse, France, September 2002, pp. 11-14. [ bib | .pdf ]
[3] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Blind separating Convolutive Post-Nonlinear mixtures,” in ICA2001, San Diego, California, December 2001, pp. 138-143. [ bib | .pdf ]
[2] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Compensating frequency response of the sensors in blind separation of the sources,” in International Symposium on Telecommunications (IST2001), Tehran, Iran, September 2001, pp. 497-498. [ bib | .pdf | .ps ]
[1] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Separating convolutive mixtures by mutual information minimization,” in Proceedings of IWANN'2001, Granada, Spain, June 2001, pp. 834-842. [ bib | .ps ]

National Conferences

[3] Hadi Zayyani, Seyyed-Majid Valiollah-Zadeh, and Massoud Babaie-Zadeh, “Sparse Component Analysis (SCA) in random-valued and salt and pepper noise removal,” in proceedings of 16th Iranian Conference on Electrical Engineering (ICEE2008), vol. 5, Tehran, Iran, May 2008, pp. 300-305. [ bib | .pdf ]
[2] Massoud Babaie-Zadeh, Christian Jutten, and Kambiz Nayebi, “Compensation des réponse en fréquence des capteurs en séparation aveugle de sources,” in GRETSI'2001, Toulouse, France, September 2001, pp. 399-402, (in French). [ bib | .ps ]
[1] Massoud Babaie-Zadeh and Mahmoud Tebyani, “Separating two overlapping speech signals,” in 5th Iranian Conference on Electrical Engineering (ICEE), vol. 5, Tehran, Iran, May 1997, pp. 47-52, (in Persian). [ bib | .pdf ]

Invited Conferences

[4] Christian Jutten and Massoud Babaie-Zadeh, “Source separation: Principles, current advances and applications,” in IAR Annual Meeting, Nancy, France, November 2006. [ bib | .ps ]
[3] Massoud Babaie-Zadeh and Christian Jutten, “Semi-blind approaches for source separation and independent component analysis,” in Proceedings of ESANN'06, April 2006, pp. 301-312. [ bib | .pdf ]
[2] Christian Jutten, Massoud Babaie-Zadeh, and Shahram Hosseini, “On blind methods in signal processing,” in IVth international workshop on computational problems of electrical engineering, Zakopane, Poland, September 2002, pp. 1-12, (invited paper). [ bib | .pdf ]
[1] Massoud Babaie-Zadeh and Christian Jutten, “Source separation in convolutive post-non-linear mixtures.” in Invited talk in European meeting on ICA (without proceedings, website address: http://ica.sa.infn.it/), Vietri sul mare (Italy), 2002. [ bib ]