Master of Science programs are designed to cover the recent advances in various fields of civil engineering, emphasizing on the specific needs of developing countries in general and Iran in particular. The educational objectives put more emphasis on postgraduate programs for the future. The majority of civil engineering students are Iranians. Foreign students are eligible on the basis of admission requirements set by the Iranian Ministry of Culture and Higher Education.
M.Sc. program is spread over four semesters. The M.Sc. degree is awarded upon completion of eight postgraduate courses plus seminar and thesis, totaling 32 units of credit. Admission to the M.Sc. program is very competitive and is granted after passing the written and oral exams.
The M.Sc. degree is awarded in various fields of Civil Engineering including:
Earthquake Engineering
Geotechnical Engineering
Highway and Pavement Engineering
Hydraulic and Marine Structures Engineering
Management and Environmental Engineering
Mechanics of Structures and Materials Engineering
Structural Engineering
Transportation Planning and Engineering
Water Resources Engineering
The M.Sc. degree is awarded in various fields of Civil Engineering including:
Earthquake Engineering
Geotechnical Engineering
Highway and Pavement Engineering
Hydraulic and Marine Structures Engineering
Management and Environmental Engineering
Mechanics of Structures and Materials Engineering
Structural Engineering
Transportation Planning and Engineering
Water Resources Engineering
Earthquake Engineering
1st semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_153 | Dynamic Of Structures | 20_012, 20_123 |
| 6 units of optional courses should be taken. | ||
2nd semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_158 | Earthquake Engineering | |
| 20_166 | Seismic Design Of Buildings | |
| 20_927 | Earthquake Seminar | |
| 6 units of optional courses should be taken. | ||
3rd & 4th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_910 | Project |
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_117 | Fracture Mechanics I | |
| 20_124 | Plastic Analysis Of Structures | 20_122, 20_221 |
| 20_128 | Design & Analysis Of Tall buildings | |
| 20_133 | Theory Of Plate & Shell | 20_122 |
| 20_141 | Theory Of Elasticity | 20_122 |
| 20_142 | Theory Of Plasticity | 20_122 |
| 20_144 | Mechanic Of Continual Media | 20_122 |
| 20_147 | Finite Elements II | |
| 20_148 | Numerical Methods Of Structural Analysis | 20_123, 20_131 |
| 20_149 | Finite Elements I | 20_123, 20_222 |
| 20_151 | Stability Of Structures | 20_121 |
| 20_152 | Soil & Structure Interactions | |
| 20_155 | Structure Safety | |
| 20_156 | Random Vibrations | 20_153 |
| 20_157 | Special Problems In Structural Dynamics | 20_153 |
| 20_162 | Advanced Dynamic Structures | |
| 20_163 | Risk Analysis | |
| 20_165 | Advanced Earthquake Engineering | |
| 20_167 | Seismic Upgrading | |
| 20_171 | Seismo Techtonics | |
| 20_180 | Disaster Management | |
| 20_195 | Optimum Structure Design | |
| 20_231 | Design Of Concrete Structures I | 20_208 or 20_217, 20_121 |
| 20_246 | Industrial Buildings Design | 20_142, 20_226 |
| 20_251 | Bridge Design | 20_209, 20_232, 20_234 |
| 20_253 | Hydraulic Structure Design | |
| 20_255 | Marine Structure | 20_122, 20_213 |
| 20_258 | Fluid & Structure Interactions | |
| 20_410 | Advanced Soil Mechanics | |
| 20_445 | Rock Mechanics | 20_411 |
| 20_123 | Matrix Analysis Of Structures | 20_122, 20_653 |
| 20_441 | Soil Dynamics | |
| 20_118 | Nonlinear Analysis Of Structures |
Geotechnical Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_408 | Numerical Methods Of Geotechnic | |
| 20_410 | Advanced Soil Mechanics I | |
| 20_418 | Advanced Foundation | 20_413 |
| 20_441 | Soil Dynamics | |
| 20_144 | Mechanic Of Continual Media (*) | 20_112 |
| 20_411 | Rock Mechanics (*) | 20_111, 20_451 |
| 20_416 | Advanced Soil Mechanics II (*) | 20_410 |
| one of the course signed by (*) must be chosen as the fifth compulsory course. | ||
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_440 | Earthquake Geotechnic | 20_441 |
| 20_452 | Advanced Engineering Geology | |
| 20_331 | Tunneling | |
| 20_430 | Earth Dams & Project | |
| Principles Of Soil Behavior | ||
| Advanced Soil Laboratory | ||
| 20_149 | Finite Elements | 20_123, 20_222 |
| 20_150 | Boundary Element Method | |
| Distinct Element | ||
| Soil Dynamics II | ||
| Soil Optimization & Treatment | ||
| Outdoor Geotechnic Experiment Methods | ||
| 20_439 | Advanced Earth Dams | |
| Marine Geotechnic | ||
| Mechanic Of Porous Media | ||
| 20_659 | Advanced Ground Water | |
| 20_152 | Soil & Structure Interactions | |
| 20_671 | Hydraulic Of Flow In Porous Media | |
| Deep Foundations | ||
| 20_442 | Environmental Geotechnic | 20_413 |
| Soil Mechanics | ||
| 20_891 | Special Topic |
Highway and Pavement Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20-435 | Traffic Engineering | 20-063, 20-425 |
| 20-558 | Advanced Pavement Design | 20-436 |
| 20-014 | Advanced Engineering Mathematics | |
| 20-596 | Pavement Management | 20-436 |
| 20-553 | Roadway Design | |
| 20-929 | Highway and Pavement Eng Seminar | |
| 20-910 | Project |
| 9 units of optional courses should be taken. |
| Course No. | Name | Prerequisites |
|---|---|---|
| 20-438 | Advanced Asphaltic Materials | 2nd semester |
| 20-422 | Railway Engineering | 2nd semester |
| 20-588 | Airport Design | 3rd semester |
| 20-555 | Traffic Safety | 3rd semester |
| 20-591 | Transportation Planning | 3rd semester |
| 20-571 | Transportation Demand I | 2nd semester |
| 20-581 | Public Transportation | 2nd semester |
| 20-149 | Finite Element Analysis | 2nd semester |
| 20-141 | Theory of Elasticity | 20-112 |
| 20-637 | Air Pollution Control | 3rd semester |
| 20-562 | Operation Research in Transportation | 3rd semester |
| 20-412 | Advanced Soil Mechanics | |
| 20-447 | Analysis and Design of Tunnels | |
| 20-563 | Econometrics |
Hydraulic and Marine Structures Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_149 | Finite Elements | |
| 20_253 | Hydraulic Structures Design | |
| 20_675 | Advanced Hydraulics | |
| 20_133 | Theory Of Plate & Shell (*) | |
| 20_430 | Earth Dams & Project (*) | |
| Concrete Dams (*) | ||
| Dynamics Of Structures (*) | ||
| one of the course signed by (*) must be chosen as the fifth compulsory course. | ||
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_123 | Matrix Analysis Of Structures | 20_122, 20_653 |
| 20_141 | Theory Of Elasticity | 20_122 |
| 20_154 | Earthquake Engineering | |
| 20_257 | Coastal Engineering | 20_619 |
| 20_258 | Fluid & Structure Interaction | |
| 20_331 | Tunneling | |
| 20_452 | Advanced Engineering Geology | |
| 20_626 | Hydrodynamics | 20_615 |
| 20_628 | River Engineering | |
| 20_641 | Hydraulic Models | 20_612 |
| 20_642 | Hydraulic Models | |
| 20_645 | Computing Hydraulics | |
| 20_659 | Advanced Ground Water | |
| 20_661 | Numerical Analysis In Water Flow | |
| 20_666 | Advanced Drain Engineering | |
| 20_671 | Hydraulic Flow In Porous Media | |
| 20_673 | Hydraulic Of Dams | 20_619 |
| 20_674 | Diversion Dams | |
| Optimization |
Management and Environmental Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20-014 | Advanced Engineering Math | |
| 20-634 | Water Treatment | |
| 20-635 | Waste Water Treatment | |
| 20-637 | Air Pollution and Control Methods | |
| 20-664 | Environment Ecology | |
| 20-668 | Solid Waste Management |
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20-643 | Collect and Control of Waste Water | |
| 20-644 | Advanced Hydrology | |
| 20-659 | Advanced Ground Water | |
| 20-661 | Numeric Analysis of Water Flow | |
| 20-663 | Chemistry and Microbiology of Water and Wastewater | |
| 20-671 | Hydraulic Flow in Porous Media | |
| Quality Management of Water Recourses | ||
| Geotechnic Engineering of Environment |
Mechanics of Structures and Materials Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_141 | Theory of Elasticity | 20_112 |
| 20_144 | Mechanics of Continual Media | 20_112 |
| 20_149 | Finite Element | 20_123, 20_222 |
| Seminar | ||
| 20_910 | Project | |
| At least 6 units of optional courses should be taken. The rest could be taken from courses of other fields. | ||
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_117 | Fracture Mechanics I | |
| 20_140 | Micro mechanic of Default Solids | 20_141 |
| 20_142 | Theory Of Plasticity | 20_112 |
| 20_146 | Finite Elements II | |
| Finite Elements Method In Process of Deformable Material | ||
| Elasticity II | ||
| Distinct Element Method | ||
| Finite Elements Method In Multiphase Media | ||
| Advanced Concrete Technology | ||
| Advanced Mechanic of Solids | ||
| Advanced Engineering Mathematics III | ||
| Biomechanics | 20_153 | |
| Viscous Elasticity | ||
| Methods of Energy & Changes | ||
| Fracture Mechanics II | ||
| Computing Methods In Fracture Mechanics | ||
| Micro Structure of Cement Based Materials | ||
| Compound Materials I | ||
| Compound Materials II | ||
| Mechanics of Concrete | ||
| Thermo Elasticity | ||
| Wave Radiation | ||
| Mechanics of Continual Media II | ||
| Boundary Elements Method | ||
| Fatigue | ||
| Mechanics of Earthquake |
Structural Engineering
1st semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_141 | Theory Of Elasticity | 20_112 |
| 20_153 | Dynamic Of Structures | 20_012, 20_123 |
| 3 units of optional courses should be taken. | ||
2nd semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_149 | Finite Element | |
| 20_151 | Stability Of Structures | |
| 20_925 | Structure Seminar | |
| 4 units of optional courses should be taken. | ||
3rd & 4th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_910 | Project |
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_117 | Fracture Mechanics I | |
| 20_124 | Plastic Analysis Of Structures | 20_122, 20_221 |
| 20_128 | Design & Analysis Of Tall buildings | |
| 20_133 | Theory Of Plate & Shell | 20_122 |
| 20_140 | Micro Mechanic Of Diffraction Of Solids | 20_141 |
| 20_142 | Theory Of Plasticity | 20_122 |
| 20_144 | Mechanic Of Continual Media | 20_122 |
| 20_147 | Finite Elements II | |
| 20_148 | Numerical Methods Of Structural Analysis | 20_123, 20_131 |
| Finite Element Method In Process Of Deformable Materials | ||
| Advanced Solid Mechanics | ||
| 20_152 | Soil & Structure Interactions | |
| 20_155 | Structure Safety | |
| 20_156 | Random Vibrations | 20_153 |
| 20_157 | Special Problems In Structural Dynamics | 20_153 |
| 20_162 | Advanced Dynamic Structures | |
| 20_163 | Risk Analysis | |
| 20_165 | Advanced Earthquake Engineering | |
| 20_167 | Seismic Upgrading | |
| 20_171 | Seismo Techtonics | |
| 20_180 | Disaster Management | |
| 20_195 | Optimum Structure Design | |
| 20_231 | Design Of Concrete Structures I | 20_208 or 20_217, 20_121 |
| 20_246 | Industrial Buildings Design | 20_142, 20_226 |
| 20_251 | Bridge Design | 20_209, 20_232, 20_234 |
| 20_253 | Hydraulic Structure Design | |
| 20_255 | Marine Structure | 20_122, 20_213 |
| 20_258 | Fluid & Structure Interactions | |
| 20_410 | Advanced Soil Mechanics | |
| 20_445 | Rock Mechanics | 20_411 |
| 20_118 | Nonlinear Analysis Of Structures |
Transportation Planning and Engineering
1st semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_435 | Traffic Engineering | 20_063, 20_425 |
| 20_561 | Operation Research In Transport | |
| 20_591 | Transport Planning | |
| 3 units of optional courses should be taken. | ||
2nd semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_571 | Transport Demand I | |
| 20_575 | Transport Systems | |
| 20_928 | Transport Seminar | |
| 5 units of optional courses should be taken. | ||
3rd & 4th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_910 | Project |
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_558 | Advanced Pavement Design | 1st semester |
| 20_553 | Roadway Design | 2nd semester |
| 20_563 | Econometrics | 2nd semester |
| 20_581 | Public Transport | 2nd semester |
| 20_432 | Transport System Engineering | 3rd semester |
| 20_555 | Safety Traffic Engineering | 3rd semester |
| 20_572 | Transport Demand II | 20_571 ,3rd semester |
| 20_595 | Transport Project Evaluation | 3rd semester |
| 20_637 | Air Pollution Control | 3rd semester |
| 20_577 | Transport Network | 4th semester |
| 20_596 | Pavement Management | 20_428, 4th semester |
| 20_591 | Transport Planning & Earth Application | |
| Computer Application In Transport Engineering |
Water Resources Engineering
Compulsory courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_014 | Advanced Engineering Mathematics | |
| 20_644 | Advanced Hydrology | 20_629 |
| 20_647 | Water Resource Systems Analysis | |
| 20_671 | Hydraulic Flow in Porous Media | |
| 20_675 | Advanced Hydraulic | 20_619 |
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_253 | Hydraulic Structures Design | |
| 20_626 | Hydrodynamics | 20_615 |
| 20_628 | River Engineering | |
| 20_641 | Hydraulic Models | 20_612 |
| 20_642 | Hydraulic Models | |
| 20_656 | Drainage Engineering | 20_655 |
| 20_660 | Stochastic Hydrology | |
| 20_661 | Numerical Analysis In Water Flow | |
| 20_673 | Hydraulic Of Dams | 20_619 |
| 20_674 | Diversion Dams | |
| Numerical Methods In Water Engineering |


