Bachelor of Science programs are designed to cover the recent advances in various fields of civil engineering, emphasizing on the specific needs of developing countries in general and Iran in particular. The educational objectives put more emphasis on postgraduate programs for the future. The majority of civil engineering students are Iranians. Foreign students are eligible on the basis of admission requirements set by the Iranian Ministry of Culture and Higher Education.
B.Sc. program is spread over eight semesters. The 1 to 4 unit courses are divided into compulsory and elective. The B.Sc. degree is awarded upon completion of 140 units of credit. The B.Sc. program is highly competitive.
1st semester
2nd semester
3rd semester
4th semester
5th semester
6th semester
7th semester
8th semester
Optional courses
General courses
1st semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 22_015 | General Math I | |
| 24_011 | Physics I | |
| 35_312 | Engineering Graphics | |
| 8 units of general courses should be taken. | ||
2nd semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_011 | Static's | 22_015 |
| 20_513 | Surveying | 22_015 |
| 22_016 | General Math II | 22_015 |
| 24_001 | Physics Laboratory I | 24_011 |
| 24_012 | Physics II | 24_011 |
| 5 units of general courses should be taken. | ||
3rd semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_111 | Mechanic Of Solids I | 20_011 |
| 20_012 | Dynamic | 20_011 |
| 20_451 | Geology | 20_513 |
| 22_034 | Differential Equations | 22_016 |
| 22_063 | Statistics & Probability | 22_015 |
| 40_151 | Computer Programming (Pascal) | 22_015 |
| 3 units of general courses should be taken. | ||
4th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_112 | Mechanic Of Solids II | 20_111 |
| 20_121 | Theory Of Structure I | 20_111 |
| 20_208 | Material & Concrete Technology & Laboratory | 20_111, 24_001, 24_012 |
| 20_615 | Fluid Mechanics | 20_012 |
| 22_071 | Numerical Analysis | 40_151 |
| 4 units of general courses should be taken. | ||
5th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_101 | Soil Laboratory | 20_111 |
| 20_122 | Theory Of Structure II | 20_121 |
| 20_221 | Design Of Steel Structures I | 20_121 |
| 20_231 | Design Of Concrete Structures I | 20_121, 20_208 or 20_271 |
| 20_323 | Architectural Analysis | 35_312 |
| 20_411 | Soil Mechanics | 20_111, 20-451 |
| 20_619 | Hydraulic | 20_615 |
| 20_629 | Hydrology | 20_615, 22_063 |
6th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_209 | Loading | 20_122 |
| 20_224 | Design Of Steel Structures II | 20_112, 20_122, 20_221 |
| 20_232 | Design Of Concrete Structures II | 20_122, 20_231 |
| 20_311 | Construction Engineering | 20_323, 20_411 |
| 20_401 | Soil Mechanics Laboratory | 20_411 |
| 20_437 | Highway Design & Engineering | 20_411, 20_513 |
| 20_601 | Hydraulics Laboratory | 20_619 |
| 20_621 | Water & Wastewater | 20_619, 20_629 |
7th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 30_240 | Steel Structures Project | 20_209, 20_224 |
| 20_250 | Concrete Structures Project | 20_209, 20_232 |
| 20_259 | Hydraulic Structures | 20_601 |
| 20_318 | Project Estimation & Contract | 20_208, 20_311, 20_323, 35_312 |
| 20_413 | Foundation Engineering | 20_231, 20_401, 20_411 |
| 22_427 | Highway Project | 20_437 |
| 20_436 | Pavement Design & Laboratory | 20_208 or 20_217, 20_437 |
| 20_752 | Training | |
| 4 units of optional courses should be taken. | ||
8th semester
| Course No. | Name | Prerequisites |
|---|---|---|
| 22_015 | Environment Engineering | 20_621 |
| 24_011 | Project & Construction Management | 20_311, 20_318 |
| 35_312 | Transport Engineering | 20_063, 20_427, 20_436 |
| 6 units of optional courses should be taken. | ||
Optional courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 20_123 | Matrix Analysis Of Structures | 20_122 |
| 20_124 | Plastic Analysis Of Structures | 20_122, 20_221 |
| 20_129 | Computer Analysis Of Structures | 22_071, 20_122 |
| 20_164 | Introduction To Earthquake Engineering | 20_122 |
| 20_168 | Engineering Analysis Of Structures | 20_122 |
| 20_191 | System Engineering | 20_063 |
| 20_197 | Engineering Economy | Third year |
| 20_212 | Advanced Concrete Technology | 20_111, 20_232 |
| 20_226 | Advanced Steel Design | 20_240, 20_244 |
| 20_234 | Design Of Pre Condensed Structures | 20_231 |
| 20_236 | Advanced Concrete Design | 20_232, 20_250 |
| 20_245 | Steel & Concrete Constructions | 20_224, 20_232 |
| 20_251 | Bridge Design | 20_209, 20_224, 20_232 |
| 20_257 | Coastal Engineering | |
| 20_512 | Advanced Surveying | 20_513 |
| 20_718 | Civil Engineering Language | 31_012, Forth year |
| 20_810 | Project | Average above 15, Forth year |
| 33_012 | Welding Workshop | |
| 33_018 | General Workshop | |
| 44_003 | Macro Economic Bases | |
| 44_004 | Management Of Technology Bases |
General courses
| Course No. | Name | Prerequisites |
|---|---|---|
| 30_001 | Athletics I | |
| 30_002 | Athletics II | 30_001 |
| 31_122 | Elementary Foreign Language (English) | |
| 31_124 | Complementary Foreign Language (English) | 31_122 |
| 37_123 | Islamic Education | |
| 37_443 | Theology I | |
| 37_444 | Theology II | 37_443 |
| 37_488 | Reading Islamic Literature | |
| 37_624 | Islamic Revolution & Roots | |
| 37_612 | History Of Islam | |
| 37_991 | Persian Literature |


